Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 638 | 52 | 144 | 34 | 300 | 6135 | 272 | 1153 | 421 | 5110 |
Apr 2025 | 282 | 60 | 92 | 37 | 924 | 20585 | 1129 | 2770 | 1806 | 8488 |
Mar 2025 | 223 | 61 | 80 | 36 | 790 | 20211 | 1121 | 2503 | 1897 | 6916 |
Feb 2025 | 142 | 54 | 59 | 28 | 686 | 16522 | 800 | 1660 | 1536 | 3983 |
Jan 2025 | 126 | 58 | 53 | 37 | 679 | 13223 | 1161 | 1650 | 1825 | 3926 |
Dec 2024 | 142 | 80 | 87 | 45 | 705 | 11578 | 1421 | 2711 | 2504 | 4416 |
Nov 2024 | 98 | 52 | 46 | 30 | 541 | 11780 | 907 | 1401 | 1563 | 2957 |
Oct 2024 | 148 | 30 | 48 | 16 | 545 | 11977 | 522 | 1496 | 959 | 4591 |
Sep 2024 | 54 | 33 | 23 | 15 | 528 | 9673 | 453 | 693 | 1008 | 1643 |
Aug 2024 | 75 | 38 | 28 | 18 | 558 | 13143 | 559 | 894 | 1185 | 2339 |
Jul 2024 | 47 | 34 | 24 | 15 | 454 | 12434 | 475 | 765 | 1070 | 1479 |
Jun 2024 | 58 | 36 | 26 | 18 | 514 | 13991 | 541 | 796 | 1107 | 1743 |
Totals | 161252 | 9361 | 18492 | 16881 | 47591 | |||||
Generated by Webalizer Version 2.23 |