Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 486 | 76 | 102 | 30 | 519 | 6852 | 183 | 614 | 459 | 2921 |
Jun 2025 | 849 | 69 | 191 | 28 | 1298 | 38569 | 866 | 5740 | 2076 | 25476 |
May 2025 | 520 | 66 | 140 | 32 | 1092 | 28951 | 1010 | 4343 | 2058 | 16120 |
Apr 2025 | 282 | 60 | 92 | 37 | 924 | 20585 | 1129 | 2770 | 1806 | 8488 |
Mar 2025 | 223 | 61 | 80 | 36 | 790 | 20211 | 1121 | 2503 | 1897 | 6916 |
Feb 2025 | 142 | 54 | 59 | 28 | 686 | 16522 | 800 | 1660 | 1536 | 3983 |
Jan 2025 | 126 | 58 | 53 | 37 | 679 | 13223 | 1161 | 1650 | 1825 | 3926 |
Dec 2024 | 142 | 80 | 87 | 45 | 705 | 11578 | 1421 | 2711 | 2504 | 4416 |
Nov 2024 | 98 | 52 | 46 | 30 | 541 | 11780 | 907 | 1401 | 1563 | 2957 |
Oct 2024 | 148 | 30 | 48 | 16 | 545 | 11977 | 522 | 1496 | 959 | 4591 |
Sep 2024 | 54 | 33 | 23 | 15 | 528 | 9673 | 453 | 693 | 1008 | 1643 |
Aug 2024 | 75 | 38 | 28 | 18 | 558 | 13143 | 559 | 894 | 1185 | 2339 |
Totals | 203064 | 10132 | 26475 | 18876 | 83776 | |||||
Generated by Webalizer Version 2.23 |